CANBY URBAN RENEWAL PLAN

TABLE 6 - RESOURCES AND REQUIREMENTS

YEARS 1 THROUGH 11

2000-01

2001-02

2002-03

2003-04

2004-05

2005-06

2006-07

2007-08

2008-09

2009-10

RESOURCES

Beginning Balance $0 $3,183 $2,462 $4,237 $7,704 $10,495 $24,665 $14,888 $43,949 $28,193
Tax Increment Revenue $212,175 $252,523 $299,349 $507,833 $704,058 $913,175 $1,135,259 $1,371,001 $1,621,124 $1,886,390
Delinquency at 3% average ($6,365) ($7,576) ($8,980) ($15,235) ($21,122) ($27,395) ($34,058) ($41,130) ($48,634) ($56,592)
Proceeds of Borrowings $926,090 $0 $0 $0 $0 $3,985,778 $0 $0 $0 $0
Investment Earnings at 4.5% $9,548 $11,507 $13,582 $23,043 $32,029 $41,565 $52,197 $62,365 $74,928 $86,156
Total Resources $1,141,447 $259,637 $306,412 $519,879 $722,670 $4,923,618 $1,178,063 $1,407,124 $1,691,368 $1,944,147

REQUIREMENTS

Esst. 1999 Cost
Industrial Area Streets $16,948,000

See note on priority  and timing of funding

Industrial Area Utilities $10,080,000
Public Facilities $10,240,000
Fire Protection and Emergency $2,750,000
Parks, Pedestrian, Bike Projects $4,350,000
Downtown Streets $2,581,000
Rehabilitation $1,500,000
Administration $2,700,000
  $51,149,000
Project costs funded in year $926,090 $45,000 $90,000 $300,000 $500,000 $3,985,778 $250,000 $450,000 $750,000 $1,000,000
Debt Service - bond $212,175 $212,175 $212,175 $212,175 $212,175 $913,175 $913,175 $913,175 $913,175 $913,175
Total Outlays $1,138,265 $257,175 $302,175 $512,175 $712,175 $4,898,953 $1,163,175 $1,363,175 $1,663,175 $1,913,175
Total Resources $1,141,447 $259,637 $306,412 $519,879 $722,670 $4,923,618 $1,178,063 $1,407,124 $1,691,368 $1,944,147
Ending Balance  $3,183 $2,462 $4,237 $7,704 $10,495 $24,665 $14,888 $43,949 $28,193 $30,972
                       
YEARS 12 THROUGH 22 

2011-12

2012-13

2013-14

2014-15

2015-16

2016-17

2017-18

2018-19

2019-20

2020-21

RESOURCES

Beginning Balance $64,880 $2,766 $8,231 $3,173 $56,957 $117,172 $31,985 $67,933 $54,739 $15,709
Tax Increment Revenue $2,465,579 $2,781,218 $3,115,436 $3,469,199 $3,843,523 $4,239,471 $4,658,160 $5,100,761 $5,568,502 $5,978,537
Delinquency at 3% average ($73,967) ($83,437) ($93,463) ($104,076) ($115,306) ($127,184) ($139,745) ($153,023) ($167,055) ($179,356)
Proceeds of Borrowings $0 $0 $0 $0 $16,776,007 $0 $0 $0 $0 $1
Investment Earnings at 4.5% $113,871 $125,279 $140,565 $156,257 $175,522 $196,049 $211,056 $232,591 $253,046 $269,741
Total Resources $2,570,362 $2,825,827 $3,170,769 $3,524,553 $20,736,702 $4,425,508 $4,761,456 $5,248,262 $5,709,232 $6,084,632
REQUIREMENTS Est. 1999Cost
Industrial Area Streets $16,948,000

See note on priority  and timing of funding

Industrial Area Utilities $10,080,000
Public Facilities $10,240,000
Fire Protection and Emergency $2,750,000
Parks, Pedestrian, Bike Projects $4,350,000
Downtown Streets $2,581,000
Rehabilitation $1,500,000
Administration $2,700,000
  $51,149,000
Project costs funded in year $400,000 $650,000 $1,000,000 $1,300,000 $16,776,007 $550,000 $850,000 $1,350,000 $1,850,000 $6,000,000
Debt Service - bond $2,167,596 $2,167,596 $2,167,596 $2,167,596 $3,843,523 $3,843,523 $3,843,523 $3,843,523 $3,843,523 $0
Total Outlays $2,567,596 $2,817,596 $3,167,596 $3,467,596 $20,619,530 $4,393,523 $4,693,523 $5,193,523 $5,693,523 $6,000,000
Total Resources $2,570,362 $2,825,827 $3,170,769 $3,524,553 $20,736,702 $4,425,508 $4,761,456 $5,248,262 $5,709,232 $6,084,632
Ending Balance  $2,766 $8,231 $3,173 $56,957 $117,172 $31,985 $67,933 $54,739 $15,709 $84,632

Note:  The amount and priority of funding for project activities will be set by the renewal agency in its annual and long-range budgets.

07/12/2002


URD Home | Agency | Budget | Budget Committee | Maps | Minutes & Agendas

Q & A | Recommendations | Resolutions | URD Plan | Report on the Plan

Canby Home | Boards & Committees | Canby Business | Cemetery | City Government | City Services | Departments
Employment | Links | Master Fee Schedule | Municipal Code | Police | Public Library | Swim Center | Transit (CAT) | Urban Renewal